| Cód. |
Orden cuenca |
Station |
Nivel | Volumen |
|---|---|---|---|---|
| A076 | IRATI-ORBAICETA | | ||
| A277 | IRATI-AOIZ | 0,45 m | 8,08 m³/s | |
| E029 | YESA | 485,69 msnm | 387,707 hm³ | |
| E031 | IRABIA | 808,35 msnm | 9,659 hm³ | |
| E075 | ITOIZ | 581,10 msnm | 346,512 hm³ | |
| E104 | NAGORE | 587,91 msnm | 4,633 hm³ | |
| E201 | MAIRAGA | 650,26 msnm | 2,274 hm³ |
Welcome to the SAIH Ebro
Games
Videos
Maps
Hourly animation
Daily animation
Rainfall table
Rainfall summary hydrological year
Reports
Historical data
Historical charts
Addresses
Links
Suggestions
User registration
Login
Logout
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: