| Cód. |
Orden cuenca |
Station |
Nivel | Volumen |
|---|---|---|---|---|
| A076 | IRATI-ORBAICETA | | ||
| A277 | IRATI-AOIZ | 0,31 m | 3,39 m³/s | |
| E029 | YESA | 469,89 msnm | 159,639 hm³ | |
| E031 | IRABIA | 810,24 msnm | 11,123 hm³ | |
| E075 | ITOIZ | 568,15 msnm | 237,561 hm³ | |
| E104 | NAGORE | 587,90 msnm | 4,627 hm³ | |
| E201 | MAIRAGA | 646,74 msnm | 1,643 hm³ |
Welcome to the SAIH Ebro
Games
Videos
Maps
Hourly animation
Daily animation
Rainfall table
Rainfall summary hydrological year
Reports
Historical data
Historical charts
Addresses
Links
Suggestions
User registration
Login
Logout
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: