| Cód. |
Orden cuenca |
Station |
Nivel | Volumen |
|---|---|---|---|---|
| E041 | VADIELLO | 742,16 msnm | 13,025 hm³ | |
| E042 | BELSUÉ | 872,58 msnm | 1,214 hm³ | |
| E044 | ARGUIS | 959,31 msnm | 1,729 hm³ | |
| E077 | MONTEARAGÓN | 573,97 msnm | 42,206 hm³ | |
| E079 | GUARA | 788,38 msnm | 3,505 hm³ |
Welcome to the SAIH Ebro
Games
Videos
Maps
Hourly animation
Daily animation
Rainfall table
Rainfall summary hydrological year
Reports
Historical data
Historical charts
Addresses
Links
Suggestions
User registration
Login
Logout
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: