Code | Station | Nivel | Caudal |
---|---|---|---|
A175 | QUEILES-TUDELA | 0,52 m | 2,965 m³/s |
C336 | C06-MENDIENIQUE | 0 mm | 0 l/s |
C337 | C07-NAÓN | 0 l/s | |
C338 | C08-LAS COMUNIDADES | 10 mm | 3 l/s |
C339 | C09-EL MOLINAR | 0 mm | 0 l/s |
C340 | C10-BOTEROS | 37 mm | 0 l/s |
C341 | C11-MUCHEL | 1 mm | 0 l/s |
C342 | C08.1-TULEBRAS | 84 mm | 46 l/s |
C343 | C08.2-EL SOTO D TULEBRAS | 0 mm | 0 l/s |
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: